Institution Details
S. No | ||
---|---|---|
1 | Name of the Institute | Bhabha Private ITI |
2 | Address of the Institute | Durway, Near F.C.I. Godown, Gaya, BIHAR |
3 | Date of Establishment | 09/03/2016 |
4 | DGT File Reference No. | |
5 | Contact Nos. | 06312224779 |
6 | Mobile No. | 09471003023 |
7 | E mail ID | bhabhaitigaya@gmail.com |
8 | Website | www.bhabhapvtiti.org |
9 | Location-Rural/Urban | Rural |
Trust Details
1 | Name of the Trust | Buddha Socio Economic Development Trust |
2 | Registration Number | T-120/2008 |
3 | validity | 31/01/2058 |
4 | Name (s) of Chairman | Awadhesh Kumar |
5 | UID No. | 451742202245 |
6 | Mobile No. | 9431224777 |
7 | Email Address | awadheshkr77@gmail.com |
Courses Offered
S.No. | Trade | 1st Shift | 2nd Shift | 3rd Shift | Total Capacity | Session |
---|---|---|---|---|---|---|
Units | Units | Units | Units | Year | ||
1 | ELECTRICIAN | 2 | 2 | 0 | 4 | 2017 |
2 | FITTER | 2 | 2 | 0 | 4 | 2017 |
ELIGIBILITY FOR ADMISSION
Name of the Trade(Under NCVT) | Duration Of Training | Eligibility Qualification |
---|---|---|
Electrician | 2 Years | Passed in 10th class examination under 10+2 system of Education with science as one of the subject or its equivalent. |
Fitter | 2 Years | Passed in 10th class examination under 10+2 system of Education with science as one of the subject or its equivalent. |
AGE:
Candidates of 14 – 25 years of age as on date of start of new session are eligible for admission in I.T.I. / I.T.C.’s under craftsmen scheme. However the age relaxation may be allowed as per NCVT norms.
SELECTION PROCESS :
WRITTEN TEST : Only those candidates can apply who have passed approved examination as shown above. The applicant will be called to appear in the written test to be held by the institute within 15 days after the last date of application as advertised. Questions from Physics, Chemistry, Mathematics, G.K., English and Hindi will be asked to reply within 2 Hours.
INTERVIEW : Candidates who completed this written test may have to face viva voice the next day or same day for final selection.
Staff
Technical Staff
Sr.No. | Designation | Name | Father Name | Aadhar No. | Date of Birth | Joining Date | Qualification | Stream | Passing Year | Total Exp. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Computer Instructor | Ranjan Kumar | Yogendra Sharma | 708427156629 | 12/02/1987 | 09/03/2016 | Degree | Computer Science | 2011 | 3.00 |
2 | Superintendent | Surendra Kumar Sinha | Bishundayal Prasad | 537090921307 | 10/01/1966 | 09/03/2016 | Degree | Mechanical | 1992 | 7.00 |
Instructor Staff
S.No. | Trade Name | Instructor | Name | Father Name | Date of Birth | Joining Date | Qualification | Stream | Passing Year | Total Exp. |
---|---|---|---|---|---|---|---|---|---|---|
1 | ELECTRICIAN | Electrician Instructor (Theory) | Ashok kumar | Ramanugrah Pandey | 08/11/1990 | 09/03/2016 | Degree | Electrician | 2013 | 2.00 |
2 | ELECTRICIAN | Electrician Instructor (Practical) | Avanish kumar Sharma | Rajendra Sharma | 03/10/1988 | 09/03/2016 | ITI | Electrician | 2006 | 3.00 |
3 | ELECTRICIAN | Electrician Instructor (Theory) | Manish Pandey | Sachidanand Pandey | 02/02/1990 | 09/03/2016 | Degree | Electrical Engineering | 2012 | 2.00 |
4 | ELECTRICIAN | Electrician Instructor (Practical) | Ravi kumar Panday | Ambika Panday | 11/12/1990 | 09/03/2016 | ITI | Electrician | 2012 | 3.00 |
5 | FITTER | Trade/ Vocational Instructor (Theory) | Anil Kumar | Pramod Kumar | 05/02/1991 | 09/03/2016 | Degree | Mechanical Engineering | 2014 | 2.00 |
6 | FITTER | Trade/ Vocational Instructor (Theory) | Arfan Ahmad | Sami Ahmad | 15/01/1976 | 09/03/2016 | Degree | Mechanical Engineering | 2009 | 2.00 |
7 | FITTER | Trade/ Vocational Instructor (Practical) | Kumar Avinash | Krishna Prasad | 25/12/1993 | 09/03/2016 | ITI | Fitter | 2012 | 3.00 |
8 | FITTER | Trade/ Vocational Instructor (Practical) | Mukesh Kumar Sinha | Suresh Prasad Sinha | 04/02/1986 | 09/03/2016 | ITI | Mechanical Engineering | 2012 | 3.00 |
Infrastructure, Building and Workshop
S. No. | Ownership Document/Lease Agreement for Rented Building | In Square Meters | Link to scan Document |
---|---|---|---|
A | Total Area | 1200 | |
B | Covered Area | 900 | |
C | Total Class Rooms Area | ||
D | Total Workshops Area | ||
E | Drawing Hall | ||
F | Audio Visual Hall | ||
G | Computer Lab | ||
H | Play Area | ||
I | Library | ||
J | Remarks |
Trade Specific Infrastructure, Building and Workshop
Trade | Unit | Class Room Area per Unit | Total class room area for Trade | Workshop Area per unit | Total Workshop area for Trade | Remarks (Photograph etc. in link |
---|---|---|---|---|---|---|
ELECTRICIAN | 2 | 200 | ||||
FITTER | 2 | 180 |
Electric Power Supply
Present Electric Load | 14.00 KW | Hyperlink to document proof |
Date of Connection | 19/05/2012 | |
Connection in the name of | Bhabha Private ITI | |
Meter No. | ||
Seal No. | ||
Remarks |